Empowering businesses with strategic funding solutions, financial expertise, and growth-focused capital partnerships.
From startups to established enterprises, we offer a full spectrum of financial services to fuel your business growth at every stage.
Flexible home loan solutions to help you own your dream home with ease.
Unlock the value of your commercial or residential property for business growth.
Maintain smooth operations with optimized working capital solutions for your business.
Transfer your existing loans to better terms and reduce your overall interest burden.
Specialized funding programs designed specifically for Micro, Small & Medium Enterprises.
Expert guidance on mortgage planning, risk management, and optimal loan structuring.
Flexible financing solutions tailored to your business expansion needs and growth objectives.
Restructure existing debt to improve cash flow and reduce financial burden.
Can't find what you're looking for? Contact Us
Model your investment with precision sliders.
Estimated Monthly Payment
Principal
₹50L
Interest
₹41L
Total Commitment
₹91,20,335.58
| Period | Payment | Interest | Balance |
|---|---|---|---|
| 1 | -₹25,334.27 | ₹18,750.00 | ₹49,93,415.73 |
| 2 | -₹25,334.27 | ₹18,725.31 | ₹49,86,806.78 |
| 3 | -₹25,334.27 | ₹18,700.53 | ₹49,80,173.04 |
| 4 | -₹25,334.27 | ₹18,675.65 | ₹49,73,514.42 |
| 5 | -₹25,334.27 | ₹18,650.68 | ₹49,66,830.83 |
| 6 | -₹25,334.27 | ₹18,625.62 | ₹49,60,122.19 |
| 7 | -₹25,334.27 | ₹18,600.46 | ₹49,53,388.38 |
| 8 | -₹25,334.27 | ₹18,575.21 | ₹49,46,629.32 |
| 9 | -₹25,334.27 | ₹18,549.86 | ₹49,39,844.91 |
| 10 | -₹25,334.27 | ₹18,524.42 | ₹49,33,035.07 |
| 11 | -₹25,334.27 | ₹18,498.88 | ₹49,26,199.68 |
| 12 | -₹25,334.27 | ₹18,473.25 | ₹49,19,338.67 |
| 13 | -₹25,334.27 | ₹18,447.52 | ₹49,12,451.92 |
| 14 | -₹25,334.27 | ₹18,421.69 | ₹49,05,539.35 |
| 15 | -₹25,334.27 | ₹18,395.77 | ₹48,98,600.86 |
| 16 | -₹25,334.27 | ₹18,369.75 | ₹48,91,636.34 |
| 17 | -₹25,334.27 | ₹18,343.64 | ₹48,84,645.71 |
| 18 | -₹25,334.27 | ₹18,317.42 | ₹48,77,628.87 |
| 19 | -₹25,334.27 | ₹18,291.11 | ₹48,70,585.71 |
| 20 | -₹25,334.27 | ₹18,264.70 | ₹48,63,516.14 |
| 21 | -₹25,334.27 | ₹18,238.19 | ₹48,56,420.06 |
| 22 | -₹25,334.27 | ₹18,211.58 | ₹48,49,297.37 |
| 23 | -₹25,334.27 | ₹18,184.87 | ₹48,42,147.97 |
| 24 | -₹25,334.27 | ₹18,158.05 | ₹48,34,971.76 |
| 25 | -₹25,334.27 | ₹18,131.14 | ₹48,27,768.64 |
| 26 | -₹25,334.27 | ₹18,104.13 | ₹48,20,538.51 |
| 27 | -₹25,334.27 | ₹18,077.02 | ₹48,13,281.26 |
| 28 | -₹25,334.27 | ₹18,049.80 | ₹48,05,996.80 |
| 29 | -₹25,334.27 | ₹18,022.49 | ₹47,98,685.02 |
| 30 | -₹25,334.27 | ₹17,995.07 | ₹47,91,345.83 |
| 31 | -₹25,334.27 | ₹17,967.55 | ₹47,83,979.11 |
| 32 | -₹25,334.27 | ₹17,939.92 | ₹47,76,584.77 |
| 33 | -₹25,334.27 | ₹17,912.19 | ₹47,69,162.69 |
| 34 | -₹25,334.27 | ₹17,884.36 | ₹47,61,712.79 |
| 35 | -₹25,334.27 | ₹17,856.42 | ₹47,54,234.94 |
| 36 | -₹25,334.27 | ₹17,828.38 | ₹47,46,729.06 |
| 37 | -₹25,334.27 | ₹17,800.23 | ₹47,39,195.03 |
| 38 | -₹25,334.27 | ₹17,771.98 | ₹47,31,632.74 |
| 39 | -₹25,334.27 | ₹17,743.62 | ₹47,24,042.10 |
| 40 | -₹25,334.27 | ₹17,715.16 | ₹47,16,422.99 |
| 41 | -₹25,334.27 | ₹17,686.59 | ₹47,08,775.32 |
| 42 | -₹25,334.27 | ₹17,657.91 | ₹47,01,098.96 |
| 43 | -₹25,334.27 | ₹17,629.12 | ₹46,93,393.81 |
| 44 | -₹25,334.27 | ₹17,600.23 | ₹46,85,659.77 |
| 45 | -₹25,334.27 | ₹17,571.22 | ₹46,77,896.73 |
| 46 | -₹25,334.27 | ₹17,542.11 | ₹46,70,104.58 |
| 47 | -₹25,334.27 | ₹17,512.89 | ₹46,62,283.21 |
| 48 | -₹25,334.27 | ₹17,483.56 | ₹46,54,432.50 |
| 49 | -₹25,334.27 | ₹17,454.12 | ₹46,46,552.36 |
| 50 | -₹25,334.27 | ₹17,424.57 | ₹46,38,642.67 |
| 51 | -₹25,334.27 | ₹17,394.91 | ₹46,30,703.31 |
| 52 | -₹25,334.27 | ₹17,365.14 | ₹46,22,734.18 |
| 53 | -₹25,334.27 | ₹17,335.25 | ₹46,14,735.17 |
| 54 | -₹25,334.27 | ₹17,305.26 | ₹46,06,706.16 |
| 55 | -₹25,334.27 | ₹17,275.15 | ₹45,98,647.04 |
| 56 | -₹25,334.27 | ₹17,244.93 | ₹45,90,557.70 |
| 57 | -₹25,334.27 | ₹17,214.59 | ₹45,82,438.03 |
| 58 | -₹25,334.27 | ₹17,184.14 | ₹45,74,287.91 |
| 59 | -₹25,334.27 | ₹17,153.58 | ₹45,66,107.22 |
| 60 | -₹25,334.27 | ₹17,122.90 | ₹45,57,895.86 |
| 61 | -₹25,334.27 | ₹17,092.11 | ₹45,49,653.70 |
| 62 | -₹25,334.27 | ₹17,061.20 | ₹45,41,380.64 |
| 63 | -₹25,334.27 | ₹17,030.18 | ₹45,33,076.55 |
| 64 | -₹25,334.27 | ₹16,999.04 | ₹45,24,741.32 |
| 65 | -₹25,334.27 | ₹16,967.78 | ₹45,16,374.84 |
| 66 | -₹25,334.27 | ₹16,936.41 | ₹45,07,976.98 |
| 67 | -₹25,334.27 | ₹16,904.91 | ₹44,99,547.62 |
| 68 | -₹25,334.27 | ₹16,873.30 | ₹44,91,086.66 |
| 69 | -₹25,334.27 | ₹16,841.57 | ₹44,82,593.97 |
| 70 | -₹25,334.27 | ₹16,809.73 | ₹44,74,069.43 |
| 71 | -₹25,334.27 | ₹16,777.76 | ₹44,65,512.93 |
| 72 | -₹25,334.27 | ₹16,745.67 | ₹44,56,924.34 |
| 73 | -₹25,334.27 | ₹16,713.47 | ₹44,48,303.54 |
| 74 | -₹25,334.27 | ₹16,681.14 | ₹44,39,650.41 |
| 75 | -₹25,334.27 | ₹16,648.69 | ₹44,30,964.83 |
| 76 | -₹25,334.27 | ₹16,616.12 | ₹44,22,246.69 |
| 77 | -₹25,334.27 | ₹16,583.43 | ₹44,13,495.85 |
| 78 | -₹25,334.27 | ₹16,550.61 | ₹44,04,712.19 |
| 79 | -₹25,334.27 | ₹16,517.67 | ₹43,95,895.60 |
| 80 | -₹25,334.27 | ₹16,484.61 | ₹43,87,045.94 |
| 81 | -₹25,334.27 | ₹16,451.42 | ₹43,78,163.09 |
| 82 | -₹25,334.27 | ₹16,418.11 | ₹43,69,246.94 |
| 83 | -₹25,334.27 | ₹16,384.68 | ₹43,60,297.35 |
| 84 | -₹25,334.27 | ₹16,351.12 | ₹43,51,314.20 |
| 85 | -₹25,334.27 | ₹16,317.43 | ₹43,42,297.36 |
| 86 | -₹25,334.27 | ₹16,283.62 | ₹43,33,246.71 |
| 87 | -₹25,334.27 | ₹16,249.68 | ₹43,24,162.12 |
| 88 | -₹25,334.27 | ₹16,215.61 | ₹43,15,043.47 |
| 89 | -₹25,334.27 | ₹16,181.41 | ₹43,05,890.61 |
| 90 | -₹25,334.27 | ₹16,147.09 | ₹42,96,703.44 |
| 91 | -₹25,334.27 | ₹16,112.64 | ₹42,87,481.81 |
| 92 | -₹25,334.27 | ₹16,078.06 | ₹42,78,225.60 |
| 93 | -₹25,334.27 | ₹16,043.35 | ₹42,68,934.68 |
| 94 | -₹25,334.27 | ₹16,008.51 | ₹42,59,608.92 |
| 95 | -₹25,334.27 | ₹15,973.53 | ₹42,50,248.19 |
| 96 | -₹25,334.27 | ₹15,938.43 | ₹42,40,852.35 |
| 97 | -₹25,334.27 | ₹15,903.20 | ₹42,31,421.29 |
| 98 | -₹25,334.27 | ₹15,867.83 | ₹42,21,954.85 |
| 99 | -₹25,334.27 | ₹15,832.33 | ₹42,12,452.91 |
| 100 | -₹25,334.27 | ₹15,796.70 | ₹42,02,915.35 |
| 101 | -₹25,334.27 | ₹15,760.93 | ₹41,93,342.01 |
| 102 | -₹25,334.27 | ₹15,725.03 | ₹41,83,732.78 |
| 103 | -₹25,334.27 | ₹15,689.00 | ₹41,74,087.51 |
| 104 | -₹25,334.27 | ₹15,652.83 | ₹41,64,406.08 |
| 105 | -₹25,334.27 | ₹15,616.52 | ₹41,54,688.33 |
| 106 | -₹25,334.27 | ₹15,580.08 | ₹41,44,934.15 |
| 107 | -₹25,334.27 | ₹15,543.50 | ₹41,35,143.39 |
| 108 | -₹25,334.27 | ₹15,506.79 | ₹41,25,315.91 |
| 109 | -₹25,334.27 | ₹15,469.93 | ₹41,15,451.58 |
| 110 | -₹25,334.27 | ₹15,432.94 | ₹41,05,550.26 |
| 111 | -₹25,334.27 | ₹15,395.81 | ₹40,95,611.80 |
| 112 | -₹25,334.27 | ₹15,358.54 | ₹40,85,636.08 |
| 113 | -₹25,334.27 | ₹15,321.14 | ₹40,75,622.95 |
| 114 | -₹25,334.27 | ₹15,283.59 | ₹40,65,572.27 |
| 115 | -₹25,334.27 | ₹15,245.90 | ₹40,55,483.90 |
| 116 | -₹25,334.27 | ₹15,208.06 | ₹40,45,357.70 |
| 117 | -₹25,334.27 | ₹15,170.09 | ₹40,35,193.53 |
| 118 | -₹25,334.27 | ₹15,131.98 | ₹40,24,991.24 |
| 119 | -₹25,334.27 | ₹15,093.72 | ₹40,14,750.69 |
| 120 | -₹25,334.27 | ₹15,055.32 | ₹40,04,471.74 |
| 121 | -₹25,334.27 | ₹15,016.77 | ₹39,94,154.24 |
| 122 | -₹25,334.27 | ₹14,978.08 | ₹39,83,798.06 |
| 123 | -₹25,334.27 | ₹14,939.24 | ₹39,73,403.03 |
| 124 | -₹25,334.27 | ₹14,900.26 | ₹39,62,969.03 |
| 125 | -₹25,334.27 | ₹14,861.13 | ₹39,52,495.90 |
| 126 | -₹25,334.27 | ₹14,821.86 | ₹39,41,983.49 |
| 127 | -₹25,334.27 | ₹14,782.44 | ₹39,31,431.67 |
| 128 | -₹25,334.27 | ₹14,742.87 | ₹39,20,840.27 |
| 129 | -₹25,334.27 | ₹14,703.15 | ₹39,10,209.15 |
| 130 | -₹25,334.27 | ₹14,663.28 | ₹38,99,538.17 |
| 131 | -₹25,334.27 | ₹14,623.27 | ₹38,88,827.18 |
| 132 | -₹25,334.27 | ₹14,583.10 | ₹38,78,076.01 |
| 133 | -₹25,334.27 | ₹14,542.79 | ₹38,67,284.53 |
| 134 | -₹25,334.27 | ₹14,502.32 | ₹38,56,452.58 |
| 135 | -₹25,334.27 | ₹14,461.70 | ₹38,45,580.02 |
| 136 | -₹25,334.27 | ₹14,420.93 | ₹38,34,666.67 |
| 137 | -₹25,334.27 | ₹14,380.00 | ₹38,23,712.41 |
| 138 | -₹25,334.27 | ₹14,338.92 | ₹38,12,717.07 |
| 139 | -₹25,334.27 | ₹14,297.69 | ₹38,01,680.49 |
| 140 | -₹25,334.27 | ₹14,256.30 | ₹37,90,602.53 |
| 141 | -₹25,334.27 | ₹14,214.76 | ₹37,79,483.02 |
| 142 | -₹25,334.27 | ₹14,173.06 | ₹37,68,321.82 |
| 143 | -₹25,334.27 | ₹14,131.21 | ₹37,57,118.76 |
| 144 | -₹25,334.27 | ₹14,089.20 | ₹37,45,873.69 |
| 145 | -₹25,334.27 | ₹14,047.03 | ₹37,34,586.45 |
| 146 | -₹25,334.27 | ₹14,004.70 | ₹37,23,256.88 |
| 147 | -₹25,334.27 | ₹13,962.21 | ₹37,11,884.83 |
| 148 | -₹25,334.27 | ₹13,919.57 | ₹37,00,470.13 |
| 149 | -₹25,334.27 | ₹13,876.76 | ₹36,89,012.63 |
| 150 | -₹25,334.27 | ₹13,833.80 | ₹36,77,512.16 |
| 151 | -₹25,334.27 | ₹13,790.67 | ₹36,65,968.57 |
| 152 | -₹25,334.27 | ₹13,747.38 | ₹36,54,381.68 |
| 153 | -₹25,334.27 | ₹13,703.93 | ₹36,42,751.35 |
| 154 | -₹25,334.27 | ₹13,660.32 | ₹36,31,077.40 |
| 155 | -₹25,334.27 | ₹13,616.54 | ₹36,19,359.67 |
| 156 | -₹25,334.27 | ₹13,572.60 | ₹36,07,598.01 |
| 157 | -₹25,334.27 | ₹13,528.49 | ₹35,95,792.24 |
| 158 | -₹25,334.27 | ₹13,484.22 | ₹35,83,942.19 |
| 159 | -₹25,334.27 | ₹13,439.78 | ₹35,72,047.71 |
| 160 | -₹25,334.27 | ₹13,395.18 | ₹35,60,108.62 |
| 161 | -₹25,334.27 | ₹13,350.41 | ₹35,48,124.76 |
| 162 | -₹25,334.27 | ₹13,305.47 | ₹35,36,095.97 |
| 163 | -₹25,334.27 | ₹13,260.36 | ₹35,24,022.06 |
| 164 | -₹25,334.27 | ₹13,215.08 | ₹35,11,902.88 |
| 165 | -₹25,334.27 | ₹13,169.64 | ₹34,99,738.25 |
| 166 | -₹25,334.27 | ₹13,124.02 | ₹34,87,528.00 |
| 167 | -₹25,334.27 | ₹13,078.23 | ₹34,75,271.97 |
| 168 | -₹25,334.27 | ₹13,032.27 | ₹34,62,969.97 |
| 169 | -₹25,334.27 | ₹12,986.14 | ₹34,50,621.84 |
| 170 | -₹25,334.27 | ₹12,939.83 | ₹34,38,227.41 |
| 171 | -₹25,334.27 | ₹12,893.35 | ₹34,25,786.50 |
| 172 | -₹25,334.27 | ₹12,846.70 | ₹34,13,298.93 |
| 173 | -₹25,334.27 | ₹12,799.87 | ₹34,00,764.53 |
| 174 | -₹25,334.27 | ₹12,752.87 | ₹33,88,183.14 |
| 175 | -₹25,334.27 | ₹12,705.69 | ₹33,75,554.56 |
| 176 | -₹25,334.27 | ₹12,658.33 | ₹33,62,878.62 |
| 177 | -₹25,334.27 | ₹12,610.79 | ₹33,50,155.15 |
| 178 | -₹25,334.27 | ₹12,563.08 | ₹33,37,383.97 |
| 179 | -₹25,334.27 | ₹12,515.19 | ₹33,24,564.89 |
| 180 | -₹25,334.27 | ₹12,467.12 | ₹33,11,697.74 |
| 181 | -₹25,334.27 | ₹12,418.87 | ₹32,98,782.35 |
| 182 | -₹25,334.27 | ₹12,370.43 | ₹32,85,818.51 |
| 183 | -₹25,334.27 | ₹12,321.82 | ₹32,72,806.07 |
| 184 | -₹25,334.27 | ₹12,273.02 | ₹32,59,744.83 |
| 185 | -₹25,334.27 | ₹12,224.04 | ₹32,46,634.60 |
| 186 | -₹25,334.27 | ₹12,174.88 | ₹32,33,475.22 |
| 187 | -₹25,334.27 | ₹12,125.53 | ₹32,20,266.48 |
| 188 | -₹25,334.27 | ₹12,076.00 | ₹32,07,008.22 |
| 189 | -₹25,334.27 | ₹12,026.28 | ₹31,93,700.23 |
| 190 | -₹25,334.27 | ₹11,976.38 | ₹31,80,342.34 |
| 191 | -₹25,334.27 | ₹11,926.28 | ₹31,66,934.36 |
| 192 | -₹25,334.27 | ₹11,876.00 | ₹31,53,476.10 |
| 193 | -₹25,334.27 | ₹11,825.54 | ₹31,39,967.37 |
| 194 | -₹25,334.27 | ₹11,774.88 | ₹31,26,407.98 |
| 195 | -₹25,334.27 | ₹11,724.03 | ₹31,12,797.75 |
| 196 | -₹25,334.27 | ₹11,672.99 | ₹30,99,136.47 |
| 197 | -₹25,334.27 | ₹11,621.76 | ₹30,85,423.97 |
| 198 | -₹25,334.27 | ₹11,570.34 | ₹30,71,660.04 |
| 199 | -₹25,334.27 | ₹11,518.73 | ₹30,57,844.50 |
| 200 | -₹25,334.27 | ₹11,466.92 | ₹30,43,977.15 |
| 201 | -₹25,334.27 | ₹11,414.91 | ₹30,30,057.80 |
| 202 | -₹25,334.27 | ₹11,362.72 | ₹30,16,086.25 |
| 203 | -₹25,334.27 | ₹11,310.32 | ₹30,02,062.31 |
| 204 | -₹25,334.27 | ₹11,257.73 | ₹29,87,985.78 |
| 205 | -₹25,334.27 | ₹11,204.95 | ₹29,73,856.46 |
| 206 | -₹25,334.27 | ₹11,151.96 | ₹29,59,674.16 |
| 207 | -₹25,334.27 | ₹11,098.78 | ₹29,45,438.67 |
| 208 | -₹25,334.27 | ₹11,045.40 | ₹29,31,149.80 |
| 209 | -₹25,334.27 | ₹10,991.81 | ₹29,16,807.35 |
| 210 | -₹25,334.27 | ₹10,938.03 | ₹29,02,411.11 |
| 211 | -₹25,334.27 | ₹10,884.04 | ₹28,87,960.88 |
| 212 | -₹25,334.27 | ₹10,829.85 | ₹28,73,456.47 |
| 213 | -₹25,334.27 | ₹10,775.46 | ₹28,58,897.67 |
| 214 | -₹25,334.27 | ₹10,720.87 | ₹28,44,284.27 |
| 215 | -₹25,334.27 | ₹10,666.07 | ₹28,29,616.07 |
| 216 | -₹25,334.27 | ₹10,611.06 | ₹28,14,892.86 |
| 217 | -₹25,334.27 | ₹10,555.85 | ₹28,00,114.45 |
| 218 | -₹25,334.27 | ₹10,500.43 | ₹27,85,280.61 |
| 219 | -₹25,334.27 | ₹10,444.80 | ₹27,70,391.15 |
| 220 | -₹25,334.27 | ₹10,388.97 | ₹27,55,445.85 |
| 221 | -₹25,334.27 | ₹10,332.92 | ₹27,40,444.51 |
| 222 | -₹25,334.27 | ₹10,276.67 | ₹27,25,386.91 |
| 223 | -₹25,334.27 | ₹10,220.20 | ₹27,10,272.84 |
| 224 | -₹25,334.27 | ₹10,163.52 | ₹26,95,102.10 |
| 225 | -₹25,334.27 | ₹10,106.63 | ₹26,79,874.47 |
| 226 | -₹25,334.27 | ₹10,049.53 | ₹26,64,589.73 |
| 227 | -₹25,334.27 | ₹9,992.21 | ₹26,49,247.68 |
| 228 | -₹25,334.27 | ₹9,934.68 | ₹26,33,848.09 |
| 229 | -₹25,334.27 | ₹9,876.93 | ₹26,18,390.76 |
| 230 | -₹25,334.27 | ₹9,818.97 | ₹26,02,875.45 |
| 231 | -₹25,334.27 | ₹9,760.78 | ₹25,87,301.97 |
| 232 | -₹25,334.27 | ₹9,702.38 | ₹25,71,670.09 |
| 233 | -₹25,334.27 | ₹9,643.76 | ₹25,55,979.59 |
| 234 | -₹25,334.27 | ₹9,584.92 | ₹25,40,230.24 |
| 235 | -₹25,334.27 | ₹9,525.86 | ₹25,24,421.84 |
| 236 | -₹25,334.27 | ₹9,466.58 | ₹25,08,554.16 |
| 237 | -₹25,334.27 | ₹9,407.08 | ₹24,92,626.97 |
| 238 | -₹25,334.27 | ₹9,347.35 | ₹24,76,640.06 |
| 239 | -₹25,334.27 | ₹9,287.40 | ₹24,60,593.19 |
| 240 | -₹25,334.27 | ₹9,227.22 | ₹24,44,486.15 |
| 241 | -₹25,334.27 | ₹9,166.82 | ₹24,28,318.71 |
| 242 | -₹25,334.27 | ₹9,106.20 | ₹24,12,090.64 |
| 243 | -₹25,334.27 | ₹9,045.34 | ₹23,95,801.71 |
| 244 | -₹25,334.27 | ₹8,984.26 | ₹23,79,451.70 |
| 245 | -₹25,334.27 | ₹8,922.94 | ₹23,63,040.38 |
| 246 | -₹25,334.27 | ₹8,861.40 | ₹23,46,567.52 |
| 247 | -₹25,334.27 | ₹8,799.63 | ₹23,30,032.88 |
| 248 | -₹25,334.27 | ₹8,737.62 | ₹23,13,436.24 |
| 249 | -₹25,334.27 | ₹8,675.39 | ₹22,96,777.36 |
| 250 | -₹25,334.27 | ₹8,612.92 | ₹22,80,056.01 |
| 251 | -₹25,334.27 | ₹8,550.21 | ₹22,63,271.95 |
| 252 | -₹25,334.27 | ₹8,487.27 | ₹22,46,424.96 |
| 253 | -₹25,334.27 | ₹8,424.09 | ₹22,29,514.79 |
| 254 | -₹25,334.27 | ₹8,360.68 | ₹22,12,541.20 |
| 255 | -₹25,334.27 | ₹8,297.03 | ₹21,95,503.96 |
| 256 | -₹25,334.27 | ₹8,233.14 | ₹21,78,402.84 |
| 257 | -₹25,334.27 | ₹8,169.01 | ₹21,61,237.58 |
| 258 | -₹25,334.27 | ₹8,104.64 | ₹21,44,007.96 |
| 259 | -₹25,334.27 | ₹8,040.03 | ₹21,26,713.72 |
| 260 | -₹25,334.27 | ₹7,975.18 | ₹21,09,354.63 |
| 261 | -₹25,334.27 | ₹7,910.08 | ₹20,91,930.45 |
| 262 | -₹25,334.27 | ₹7,844.74 | ₹20,74,440.92 |
| 263 | -₹25,334.27 | ₹7,779.15 | ₹20,56,885.81 |
| 264 | -₹25,334.27 | ₹7,713.32 | ₹20,39,264.87 |
| 265 | -₹25,334.27 | ₹7,647.24 | ₹20,21,577.84 |
| 266 | -₹25,334.27 | ₹7,580.92 | ₹20,03,824.50 |
| 267 | -₹25,334.27 | ₹7,514.34 | ₹19,86,004.57 |
| 268 | -₹25,334.27 | ₹7,447.52 | ₹19,68,117.82 |
| 269 | -₹25,334.27 | ₹7,380.44 | ₹19,50,164.00 |
| 270 | -₹25,334.27 | ₹7,313.12 | ₹19,32,142.85 |
| 271 | -₹25,334.27 | ₹7,245.54 | ₹19,14,054.12 |
| 272 | -₹25,334.27 | ₹7,177.70 | ₹18,95,897.56 |
| 273 | -₹25,334.27 | ₹7,109.62 | ₹18,77,672.91 |
| 274 | -₹25,334.27 | ₹7,041.27 | ₹18,59,379.92 |
| 275 | -₹25,334.27 | ₹6,972.67 | ₹18,41,018.33 |
| 276 | -₹25,334.27 | ₹6,903.82 | ₹18,22,587.88 |
| 277 | -₹25,334.27 | ₹6,834.70 | ₹18,04,088.32 |
| 278 | -₹25,334.27 | ₹6,765.33 | ₹17,85,519.38 |
| 279 | -₹25,334.27 | ₹6,695.70 | ₹17,66,880.82 |
| 280 | -₹25,334.27 | ₹6,625.80 | ₹17,48,172.35 |
| 281 | -₹25,334.27 | ₹6,555.65 | ₹17,29,393.73 |
| 282 | -₹25,334.27 | ₹6,485.23 | ₹17,10,544.69 |
| 283 | -₹25,334.27 | ₹6,414.54 | ₹16,91,624.97 |
| 284 | -₹25,334.27 | ₹6,343.59 | ₹16,72,634.30 |
| 285 | -₹25,334.27 | ₹6,272.38 | ₹16,53,572.41 |
| 286 | -₹25,334.27 | ₹6,200.90 | ₹16,34,439.04 |
| 287 | -₹25,334.27 | ₹6,129.15 | ₹16,15,233.93 |
| 288 | -₹25,334.27 | ₹6,057.13 | ₹15,95,956.79 |
| 289 | -₹25,334.27 | ₹5,984.84 | ₹15,76,607.36 |
| 290 | -₹25,334.27 | ₹5,912.28 | ₹15,57,185.37 |
| 291 | -₹25,334.27 | ₹5,839.45 | ₹15,37,690.55 |
| 292 | -₹25,334.27 | ₹5,766.34 | ₹15,18,122.63 |
| 293 | -₹25,334.27 | ₹5,692.96 | ₹14,98,481.32 |
| 294 | -₹25,334.27 | ₹5,619.30 | ₹14,78,766.36 |
| 295 | -₹25,334.27 | ₹5,545.37 | ₹14,58,977.47 |
| 296 | -₹25,334.27 | ₹5,471.17 | ₹14,39,114.37 |
| 297 | -₹25,334.27 | ₹5,396.68 | ₹14,19,176.78 |
| 298 | -₹25,334.27 | ₹5,321.91 | ₹13,99,164.43 |
| 299 | -₹25,334.27 | ₹5,246.87 | ₹13,79,077.03 |
| 300 | -₹25,334.27 | ₹5,171.54 | ₹13,58,914.30 |
| 301 | -₹25,334.27 | ₹5,095.93 | ₹13,38,675.97 |
| 302 | -₹25,334.27 | ₹5,020.03 | ₹13,18,361.74 |
| 303 | -₹25,334.27 | ₹4,943.86 | ₹12,97,971.33 |
| 304 | -₹25,334.27 | ₹4,867.39 | ₹12,77,504.45 |
| 305 | -₹25,334.27 | ₹4,790.64 | ₹12,56,960.83 |
| 306 | -₹25,334.27 | ₹4,713.60 | ₹12,36,340.17 |
| 307 | -₹25,334.27 | ₹4,636.28 | ₹12,15,642.18 |
| 308 | -₹25,334.27 | ₹4,558.66 | ₹11,94,866.57 |
| 309 | -₹25,334.27 | ₹4,480.75 | ₹11,74,013.05 |
| 310 | -₹25,334.27 | ₹4,402.55 | ₹11,53,081.34 |
| 311 | -₹25,334.27 | ₹4,324.06 | ₹11,32,071.13 |
| 312 | -₹25,334.27 | ₹4,245.27 | ₹11,10,982.13 |
| 313 | -₹25,334.27 | ₹4,166.18 | ₹10,89,814.05 |
| 314 | -₹25,334.27 | ₹4,086.80 | ₹10,68,566.58 |
| 315 | -₹25,334.27 | ₹4,007.12 | ₹10,47,239.44 |
| 316 | -₹25,334.27 | ₹3,927.15 | ₹10,25,832.32 |
| 317 | -₹25,334.27 | ₹3,846.87 | ₹10,04,344.93 |
| 318 | -₹25,334.27 | ₹3,766.29 | ₹9,82,776.96 |
| 319 | -₹25,334.27 | ₹3,685.41 | ₹9,61,128.11 |
| 320 | -₹25,334.27 | ₹3,604.23 | ₹9,39,398.07 |
| 321 | -₹25,334.27 | ₹3,522.74 | ₹9,17,586.55 |
| 322 | -₹25,334.27 | ₹3,440.95 | ₹8,95,693.23 |
| 323 | -₹25,334.27 | ₹3,358.85 | ₹8,73,717.82 |
| 324 | -₹25,334.27 | ₹3,276.44 | ₹8,51,659.99 |
| 325 | -₹25,334.27 | ₹3,193.72 | ₹8,29,519.45 |
| 326 | -₹25,334.27 | ₹3,110.70 | ₹8,07,295.88 |
| 327 | -₹25,334.27 | ₹3,027.36 | ₹7,84,988.98 |
| 328 | -₹25,334.27 | ₹2,943.71 | ₹7,62,598.42 |
| 329 | -₹25,334.27 | ₹2,859.74 | ₹7,40,123.90 |
| 330 | -₹25,334.27 | ₹2,775.46 | ₹7,17,565.10 |
| 331 | -₹25,334.27 | ₹2,690.87 | ₹6,94,921.70 |
| 332 | -₹25,334.27 | ₹2,605.96 | ₹6,72,193.39 |
| 333 | -₹25,334.27 | ₹2,520.73 | ₹6,49,379.85 |
| 334 | -₹25,334.27 | ₹2,435.17 | ₹6,26,480.76 |
| 335 | -₹25,334.27 | ₹2,349.30 | ₹6,03,495.80 |
| 336 | -₹25,334.27 | ₹2,263.11 | ₹5,80,424.64 |
| 337 | -₹25,334.27 | ₹2,176.59 | ₹5,57,266.97 |
| 338 | -₹25,334.27 | ₹2,089.75 | ₹5,34,022.46 |
| 339 | -₹25,334.27 | ₹2,002.58 | ₹5,10,690.78 |
| 340 | -₹25,334.27 | ₹1,915.09 | ₹4,87,271.60 |
| 341 | -₹25,334.27 | ₹1,827.27 | ₹4,63,764.60 |
| 342 | -₹25,334.27 | ₹1,739.12 | ₹4,40,169.46 |
| 343 | -₹25,334.27 | ₹1,650.64 | ₹4,16,485.83 |
| 344 | -₹25,334.27 | ₹1,561.82 | ₹3,92,713.38 |
| 345 | -₹25,334.27 | ₹1,472.68 | ₹3,68,851.79 |
| 346 | -₹25,334.27 | ₹1,383.19 | ₹3,44,900.72 |
| 347 | -₹25,334.27 | ₹1,293.38 | ₹3,20,859.83 |
| 348 | -₹25,334.27 | ₹1,203.22 | ₹2,96,728.79 |
| 349 | -₹25,334.27 | ₹1,112.73 | ₹2,72,507.26 |
| 350 | -₹25,334.27 | ₹1,021.90 | ₹2,48,194.90 |
| 351 | -₹25,334.27 | ₹930.73 | ₹2,23,791.36 |
| 352 | -₹25,334.27 | ₹839.22 | ₹1,99,296.31 |
| 353 | -₹25,334.27 | ₹747.36 | ₹1,74,709.41 |
| 354 | -₹25,334.27 | ₹655.16 | ₹1,50,030.30 |
